Davenport, FL Real Estate Subdivision Directory

Are you considering moving to a certain Davenport, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davenport Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Davenport **verifying Subd** 1 $330,000 57
Davenport 999980 1 $445,000 182
Davenport Abbey At West Haven 2 $509,500 25
Davenport Acreage & Unrec 5 $1,084,000 297
Davenport Aldea Reserve 3 $354,996 125
Davenport Aleman Acres 2 $324,495 289
Davenport Andover 3 $310,633 169
Davenport Ashebrook 1 $354,900 44
Davenport Aspire At Canter Creek 13 $352,258 47
Davenport Astonia 13 $370,922 148
Davenport Astonia 50s 1 $384,000 85
Davenport Astonia North 10 $378,474 188
Davenport Astonia North 2 2 $439,500 81
Davenport Astonia North 50s 1 $399,999 249
Davenport Astonia-ph 2 & 3 1 $318,000 276
Davenport Astonia-phase 2 & 3 2 $364,995 143
Davenport Atria/ridgewood Lakes 5 $315,380 133
Davenport Aviana 14 $447,449 181
Davenport Aviana Resort 1 $455,000 375
Davenport Azur Residence 9 $442,778 96
Davenport Azur Resort 2 $392,450 140
Davenport Bahama Bay 8 $194,044 248
Davenport Bahama Bay A Condo 25 $198,764 175
Davenport Bahama Bay A Condominium 1 $239,000 274
Davenport Bahama Bay Resort 5 $223,400 67
Davenport Bahama Bay Resort And Spa 1 $189,000 31
Davenport Bahama Bay, A Condominium 2 $240,000 59
Davenport Bella Nova 4 $340,000 191
Davenport Bella Nova-ph 2 1 $390,000 206
Davenport Bella Piazza 13 $164,038 161
Davenport Bella Toscana 2 $452,500 60
Davenport Bella Verano 1 $385,000 191
Davenport Bella Vita 37 $317,296 141
Davenport Bellaviva 15 $420,464 142
Davenport Belle Haven 14 $395,294 143
Davenport Bentley Oaks 3 $349,950 76
Davenport Bimini Bay 6 $296,093 108
Davenport Blossom Grove Estates 2 $324,950 128
Davenport Brentwood 1 $299,900 32
Davenport Brentwood Community 1 $309,999 43
Davenport Brentwood Th 12 $284,823 45
Davenport Brentwood Townhomes 9 $298,960 83
Davenport Brentwood Twnhms 3 $280,000 68
Davenport Briargrove 1 $409,900 222
Davenport Briargrove First 1 $299,000 18
Davenport Bridgeford Crossing 1 $399,000 15
Davenport Bridgeford Xing 4 $369,975 97
Davenport Bridgewater Crossing 7 $367,843 85
Davenport Bridgewater Crossing Townhomes 1 $285,000 199
Davenport Burns David 1 $1,300,000 134
Davenport Calabay Parc 14 $465,635 201
Davenport Calabay Parc - 1 $525,000 15
Davenport Cambria 1 $340,000 16
Davenport Camden Pk/providence 10 $463,040 50
Davenport Camden Pk/providence-ph 2 2 $582,945 63
Davenport Camden Pk/providence-ph 4 1 $485,000 236
Davenport Carlisle Grand 5 $404,680 190
Davenport Cascades 37 $385,474 109
Davenport Cascades 40s 2 $359,895 119
Davenport Center Crest 1 $147,800 60
Davenport Center Crest R V Park 8 $116,950 118
Davenport Champions Club 1 $279,000 541
Davenport Champions Club Condo 8 $277,163 112
Davenport Champions Gate 3 $544,267 258
Davenport Champions Gate Country Club/stoneybrook South 1 $414,900 192
Davenport Champions Pointe 2 $352,450 64
Davenport Champions Pointe 25 Th 1 $369,900 43
Davenport Champions Reserve 2 $452,450 77
Davenport Championsgate 8 $398,861 270
Davenport Championsgate / Stoneybrook South North 1 $695,000 227
Davenport Championsgate 24 Th 1 $380,000 302
Davenport Championsgate A Condo F 1 $335,600 817
Davenport Championsgate Condo 12 $301,575 80
Davenport Championsgate Condo No 3ph 30 1 $339,990 245
Davenport Championsgate Condo 2 6 $342,833 123
Davenport Championsgate Condo 3 4 $338,425 267
Davenport Championsgate Condo 4 4 $358,225 181
Davenport Championsgate, Stoneybrook 1 $549,000 348
Davenport Championsgate, Stoneybrook South 4 $572,250 63
Davenport Championsgate/stoneybrook South 1 $459,000 43
Davenport Chateau At Astonia 1 $320,000 107
Davenport Chateau At Astonia 22 Th 2 $304,500 63
Davenport Chateau/astonia 6 $304,615 145
Davenport Chelsea Pk/west Haven 2 $419,950 166
Davenport Chelsea Woods At Providence 3 $949,633 97
Davenport Citrus Isle 3 $348,333 221
Davenport Citrus Landing 2 $335,300 217
Davenport Citrus Lndg 4 $329,923 108
Davenport Citrus Pointe 2 $339,950 28
Davenport Citrus Reserve 2 $330,000 136
Davenport Citrus Ridge 4 $84,700 290
Davenport Cortland Woods At Providence 3 $414,467 118
Davenport Cortland Woods/providence 3 $473,300 146
Davenport Cortland Woods/providence #ii 1 $440,000 45
Davenport Cortland Woods/providence Iii 1 $399,000 29
Davenport Cortland Woods/providence-ph 3 1 $465,000 65
Davenport Crescent Estates 3 $121,667 995
Davenport Crescent Estates 01 2 $274,900 141
Davenport Crescent Ridge 1 $319,900 180
Davenport Crows Nest Estates 3 $331,633 107
Davenport Cypress Pointe Forest 3 $516,000 110
Davenport Dales At West Haven 3 $501,333 105
Davenport Danbury/ridgewood Lakes 1 $299,999 35
Davenport Davenport 9 $320,211 95
Davenport Davenport Estates 5 $345,340 138
Davenport Davenport Lakes 3 $391,000 112
Davenport Deer Creek Golf & Tennis Rv Resort 22 $135,202 170
Davenport Deer Creek Golf And Tennis Rv Resort 1 $178,000 203
Davenport Deer Run 5 $346,360 116
Davenport Deer Run At Crosswinds 2 $323,950 61
Davenport Deer Run Estates 1 $310,000 280
Davenport Del Webb Orlando 14 $362,423 101
Davenport Del Webb Orlando Ridgewood Lakes Villages 3b & 3c 1 $359,900 11
Davenport Del Webb Orlando Ridgewood Lks-ph 1 Village 14 1 $414,900 26
Davenport Del Webb Orlando, Ridgewood Lks-ph 1 Village 14 1 $429,900 61
Davenport Del Webb Orlando/ridgewood Lakes Village 3a 1 $299,900 192
Davenport Del Webb Orlando/ridgewood Lakes Villages 3b & 3c 1 $449,900 466
Davenport Del Webb Orlando/ridgewood Lks-ph 2 Village 14 1 $479,900 67
Davenport Drayton-preston Woods 1 $435,000 245
Davenport Drayton-preston Woods At Providence 1 $449,900 190
Davenport Drayton-preston Woods/providen 6 $444,600 115
Davenport Eden Gardens 1 $1,300,000 80
Davenport Enclave At Festival 1 $305,000 18
Davenport Enclaves At Festival 1 $429,900 396
Davenport Estates Lake St Charles 1 $230,000 68
Davenport Fair Field Of Fla Arg Corp 1 $379,999 218
Davenport Fairway Villas 1 $395,000 143
Davenport Fairway Villas-ph 2 1 $420,000 38
Davenport Fairway Villas/providence 3 $518,300 142
Davenport Fairways Lake Estates 4 $396,325 265
Davenport Feltrim Reserve 3 $284,633 58
Davenport Festival 44 $366,190 108
Davenport Fla Dev Co 10 $414,380 85
Davenport Fla Devel Co 1 $149,900 70
Davenport Florida Pines 9 $356,889 84
Davenport Florida Pines Phase 1 1 $357,000 121
Davenport Forest At Ridgewood 2 $372,000 101
Davenport Forest Lake 13 $402,968 126
Davenport Forest/ridgewood 2 $500,950 125
Davenport Fountains At Championsgate 12 $300,958 129
Davenport Fountains/championsgate 2 $270,000 375
Davenport Four Corners 6 $413,815 160
Davenport Fox North 9 $523,766 123
Davenport Gallery At Ridgewood Lakes A Condo 2 $220,000 62
Davenport Gallery Ridgewood Lakes 1 $255,000 25
Davenport Garden Hill At Providence 1 $495,000 49
Davenport Garden Hill/providence 4 $547,223 119
Davenport Garden Hill/providence-ph 1 2 $514,555 204
Davenport Geneva Landings 27 $376,428 58
Davenport Geneva Lndgs 5 $345,798 51
Davenport Glen At West Haven 4 $509,475 200
Davenport Glen/west Haven 4 $530,750 76
Davenport Golden Rdg 3 $386,600 29
Davenport Golden Ridge Hoa 1 $298,000 39
Davenport Grand Reserve 4 $503,500 62
Davenport Grandview Th 12 $304,073 58
Davenport Green At West Haven 2 $321,245 79
Davenport Greenfield Village 12 $390,158 135
Davenport Greens At Providence 3 $574,333 150
Davenport Greens/providence 2 $629,950 48
Davenport Hamlet At West Haven 2 $414,950 116
Davenport Hampton Estates 21 $428,756 141
Davenport Hampton Estates, Hampton Lakes 1 $445,000 793
Davenport Hampton Green At Providence 6 $960,000 165
Davenport Hampton Lakes, Hampton Estates 2 $384,975 70
Davenport Hampton Lndg/providence 3 $1,320,000 175
Davenport Hartford Terrace 13 $358,872 65
Davenport Heather Hill 2 $312,495 108
Davenport Highgate Park 11 $430,971 104
Davenport Highland Meadows 2 $373,000 186
Davenport Highland Square 1 $289,000 8
Davenport Highlands Reserve 24 $462,954 124
Davenport Highway 1 $145,000 365
Davenport Hillcrest Home Lake Davenport 01 1 $430,000 37
Davenport Hillcrest Homes Lake Davenport 2 $416,940 153
Davenport Hillcrest Homes Lake Davenport Ph 01 1 $339,000 120
Davenport Hillcrest Homes Of Lake Davenport 1 $375,000 28
Davenport Holly Hill 1 $2,100,000 89
Davenport Holly Hill Estates 6 $378,983 46
Davenport Hollygrove Village 3 $289,330 43
Davenport Horse Creek 1 $259,900 102
Davenport Horse Creek At Crosswinds 1 $270,000 100
Davenport International Bass Lake Resort 10 $166,660 165
Davenport Island Club West 11 $288,500 83
Davenport Jamestown 1 $339,999 66
Davenport Lake Bluff/town Center East-ph 4 $288,700 153
Davenport Lake Charles Residence 19 $334,815 125
Davenport Lake Charles Residence / Charles Cove 1 $324,500 47
Davenport Lake Charles Resort 1 $319,900 93
Davenport Lake Davenport Estates 5 $392,200 193
Davenport Lake Davenport Estates West 1 $370,000 279
Davenport Lake Wilson Condominium 1 $339,000 82
Davenport Lake Wilson Preserve 4 $385,950 107
Davenport Lakeside At Bass Lake 3 $345,000 64
Davenport Lakewood Park 1 $209,900 243
Davenport Laurel Estates 8 $433,737 88
Davenport Legacy Lndgs 2 $282,500 53
Davenport Legacy Park 12 $443,500 78
Davenport Legacy Union Twnhms 1 $329,900 2
Davenport Loma Del Sol 5 $393,720 86
Davenport Loma Linda 4 $317,225 212
Davenport Loma Vista 3 $325,167 56
Davenport Loughman 1 $550,000 1311
Davenport Lucky World Estates 1 $320,000 68
Davenport Madison Place 14 $236,743 138
Davenport Magnolia At Westside 5 $506,796 121
Davenport Magnolia/westside 1 $350,000 73
Davenport Mandalay At Bella Trae Condo 7 $319,271 118
Davenport Mandalay At Bellatrae 1 $346,000 304
Davenport Manor At West Haven 1 $479,900 52
Davenport Manors/westridge 1 $339,000 421
Davenport Marbella At Davenport 10 $378,580 228
Davenport Marbella At Davenport Pb 1 42 Pg 29-30 Lot 31 1 $450,000 9
Davenport Meadow Walk 3 $401,300 34
Davenport Meadow Walk-ph 1 1 $374,990 31
Davenport Meadow Walk-ph 2 1 $395,000 43
Davenport Metes Bounds 1 $599,000 36
Davenport Miller Roy A 5 $1,668,800 803
Davenport Mirabella 9 $339,319 99
Davenport Mirabella & Four Corners Area (110296) 1 $499,000 4
Davenport Mystery Ridge 1 $349,000 46
Davenport None 2 $810,000 660
Davenport Northridge Estates 10 $340,845 155
Davenport Northridge Reserve 4 $312,475 218
Davenport Not On The List 1 $505,000 106
Davenport Not Validd 2 $305,000 78
Davenport Oakmont 28 $587,221 111
Davenport Oakmont Townhomes 4 $351,200 140
Davenport Oakmont Twnhms 5 $404,978 124
Davenport Orange Blossom 3 $1,995,000 222
Davenport Orchid Grove 7 $307,000 149
Davenport Orlando Condo Bldg C 1 $45,000 186
Davenport Pine Pointe 9 $299,323 37
Davenport Pines West 3 $377,966 81
Davenport Pinewood Country Estates 1 $389,900 90
Davenport Pleasant Hill Estates 1 $349,900 14
Davenport Poitras Estates 6 $428,663 204
Davenport Polo Park 18 $200,303 127
Davenport Polo Park East Mhp 5 $183,960 110
Davenport Polo Park Estates 4 $323,663 59
Davenport Posner Reserve 4 $577,438 112
Davenport Preakness Preserve 1 $378,890 192
Davenport Preservation Pointe 17 $392,095 154
Davenport Prestwick Village 1 $335,000 45
Davenport Promenade Bella Trae 1 $300,000 79
Davenport Promenades 2/bella Trae 1 $239,999 21
Davenport Promenades At Bellatrae 1 $285,000 100
Davenport Promenades At Bellatrae Condo 6 $230,300 134
Davenport Promenades Two At Bellatrae 1 $214,000 66
Davenport Providence 1 $445,000 87
Davenport Providence Garden Hills 1 $599,000 7
Davenport Providence Garden Hills 50s 1 $489,900 95
Davenport Providence Garden Hills 50s Gc 9 $429,046 65
Davenport Providence Garden Hills 60's 5 $492,490 178
Davenport Providence Golf Community Fairway Villas 2 $425,000 168
Davenport Providence N-4b Replat-ph 2 1 $589,000 347
Davenport Redbridge Square 3 $403,000 76
Davenport Redbrigde Squarer 1 $449,990 9
Davenport Regal Palms 6 $209,150 334
Davenport Regal Palms At Highland Reserve 35 $269,533 170
Davenport Regal Palms/hlnd Reserve 3 $244,965 217
Davenport Regency Place 4 $301,825 106
Davenport Regency Rdg 1 $349,500 68
Davenport Replat Of Mcconnells 1 $274,500 74
Davenport Replat Of North Shore 1 $448,500 30
Davenport Reserve At Aviana 1 $507,000 93
Davenport Reserve At Town Center 2 $353,000 30
Davenport Reserve/aviana 4 $454,950 159
Davenport Ridgewood Lakes Village 04a 5 $310,980 240
Davenport Ridgewood Lakes Village 04b 4 $314,475 113
Davenport Ridgewood Lakes Village 05a 1 $300,000 35
Davenport Ridgewood Lakes Village 05b 4 $300,222 43
Davenport Ridgewood Lakes Village 06 3 $294,667 91
Davenport Ridgewood Lakes Village 07a 2 $382,500 161
Davenport Ridgewood Lakes Village 3a 2 $379,950 24
Davenport Ridgewood Lakes Village 3b & 3c 1 $399,900 276
Davenport Ridgewood Lakes Village 6 1 $320,000 59
Davenport Ridgewood Lakes Villages 3b & 3c 1 $300,000 49
Davenport Ridgewood Pointe 2 $344,950 105
Davenport Robbins Rest 1 $320,000 146
Davenport Rosemont Woods 3 $501,667 228
Davenport Royal Rdg 1 $290,000 50
Davenport Royal Ridge 8 $311,033 147
Davenport Sanctuary At West Haven 10 $416,085 85
Davenport Sanctuary/west Haven 1 $460,000 14
Davenport Sand Hill Point 3 $445,000 188
Davenport Sandy Ridge 15 $364,260 99
Davenport Santa Cruz 4 $367,500 83
Davenport See Tax Record 1 $390,000 18
Davenport Sereno 6 $337,982 77
Davenport Seybold On Dunson Road 2 $317,500 41
Davenport Sherbrook Spgs 1 $429,800 165
Davenport Shire At West Haven 3 $487,333 351
Davenport Solana 8 $449,088 34
Davenport Solara 1 $1,450,000 85
Davenport Solterra 64 $644,762 213
Davenport Solterra - Oakmont 1 $539,000 99
Davenport Solterra / Oakmont 1 $619,000 317
Davenport Solterra 50 Primary 1 $459,890 44
Davenport Solterra Oakmont 1 $465,000 191
Davenport Solterra Resort 3 $511,000 184
Davenport Solterra Resort / Oakmont Twnhms 1 $380,000 409
Davenport Solterra- Oakmont Twnhms 1 $399,000 101
Davenport Southern Crossing 1 $349,000 32
Davenport Southern Xing 2 $314,500 35
Davenport Southern Xing / Southern Crossing 1 $355,000 317
Davenport Stoneybrook South 113 $600,018 148
Davenport Stoneybrook South Championsgate 2 $619,000 86
Davenport Stoneybrook South North 2 $524,900 139
Davenport Stoneybrook South North Parcel 1 $530,000 214
Davenport Stoneybrook South North Parcel Ph 1 1 $395,000 71
Davenport Stoneybrook South North Pcl-ph 7 $553,286 125
Davenport Stoneybrook South North Prcl 97 $550,170 150
Davenport Stoneybrook South North Prcl 7 1 $750,000 16
Davenport Stoneybrook South Tr K 8 $680,463 115
Davenport Stoneybrook South Tract K 1 $789,000 144
Davenport Stoneybrook South, Championsgate, Champions Gate 1 $695,000 108
Davenport Stonybrook South 1 $394,999 32
Davenport Storage 1 $2,499,000 149
Davenport Summers Corner 3 $356,600 85
Davenport Sundown Village 2 $267,450 70
Davenport Sunny Acres 1 $425,000 215
Davenport Sunridge Woods 6 $352,167 71
Davenport Sunset Rdg 2 $399,450 27
Davenport Sunset Ridge 13 $373,154 229
Davenport Tanglewood Preserve 1 $350,000 176
Davenport Taylor Hills 1 $339,990 477
Davenport Temples Crossing 1 $249,990 240
Davenport Temples Xing 1 $299,990 33
Davenport Terrace Rdg/town Center East 1 $199,000 52
Davenport Terrace Ridge At Town Center East 1 $265,000 348
Davenport Terrace Ridge At Town Center East A Condominium 1 $189,900 114
Davenport Terrace Ridge At Town Center East Condo 8 $218,613 116
Davenport The Azur Resort 7 $588,286 124
Davenport The Retreat At Regal Palms 3 $183,950 1786
Davenport The Vistas At Championsgate 5 $372,579 176
Davenport Thousand Oaks 5 $383,760 52
Davenport Tierra Del Sol 9 $275,744 106
Davenport Tierra Del Sol East 5 $415,160 84
Davenport Tivoli Manor 3 $386,666 118
Davenport Tivoli Reserve 5 $452,760 50
Davenport Town/loughman 1 $229,000 187
Davenport Towns Legacy Park 5 $227,940 107
Davenport Towns Of Legacy Park 1 $255,000 10
Davenport Tract X 5 $406,340 68
Davenport Trinity Rdg 1 $389,000 23
Davenport Trinity Ridge 1 $419,000 79
Davenport Tropicana Resort A Condo 8 $69,236 164
Davenport Tuscan Hills 11 $397,571 156
Davenport Tuscan Mdws 5 $407,400 105
Davenport Tuscan Ridge 3 $489,600 71
Davenport Tuscana 6 $201,908 369
Davenport Tuscana 02 A Condo 1 $199,880 42
Davenport Tuscana 1 Condo 5 $193,960 162
Davenport Tuscana 2 Condo 6 $204,083 280
Davenport Tuscana 3 Condo 7 $215,471 134
Davenport Unrec Devon Wood 1 $60,000 63
Davenport Ventura At Bella Trae Condo 6 $204,317 79
Davenport Ventura At Bella Trae P4 1 $194,000 59
Davenport Veranda At Bella Trae 1 $389,900 56
Davenport Victoria Woods At Providence 1 $399,900 62
Davenport Villa At Regal Palms Condo 8 $209,612 155
Davenport Villa Domani 5 $412,998 73
Davenport Village At Tuscan Ridge 4 $424,223 74
Davenport Village At Tuscan Ridge, Tuscan Ridge 1 $370,000 131
Davenport Villas At Regal Palms 1 $210,000 74
Davenport Villas Of Westridge 1 $450,000 65
Davenport Villas Westridge 2 $383,000 103
Davenport Vista Park 5 $465,920 106
Davenport Vistamar Villages 1 $375,000 53
Davenport Vistamar Vlgs 7 $363,071 60
Davenport Vistas At Championsgate 1 $279,000 141
Davenport Vistas/championsgate 1 $469,000 267
Davenport Vizcay 3 $371,667 85
Davenport Waterford/bridgewater 4 $284,500 264
Davenport Watersong 20 $613,512 105
Davenport Watersong Ph 01 1 $397,000 229
Davenport Waverly Growers Dev 3 $49,000 550
Davenport Way Estates 2 $319,950 138
Davenport Webb Comm 1 $1,500,000 544
Davenport Wellington 2 $314,950 167
Davenport West Stonebridge 4 $408,713 85
Davenport Westbury 1 $359,000 34
Davenport Westfield 1 $294,999 178
Davenport Westridge 21 $387,195 116
Davenport Westridge Phase Vii-b 1 $369,500 182
Davenport Westridge, Villas Westridge 1 $367,000 51
Davenport Williams Preserve 16 $332,799 141
Davenport Willow Bend-ph 1 2 $390,000 192
Davenport Windsor Island 6 $716,317 206
Davenport Windsor Island Report 1 $465,000 282
Davenport Windsor Island Res 3 $766,000 128
Davenport Windsor Island Residence 98 $691,725 188
Davenport Windsor Island Resort 16 $677,869 202
Davenport Windsor Island Resort Phase 2b 1 $800,000 82
Davenport Windsor Residence 1 $815,000 338
Davenport Windwood Bay 9 $462,100 174
Davenport Winfield Heights 2 $197,000 293
Davenport Wynnstone 41 $381,129 73
Davenport Wynnstone 40s 3 $355,657 57
Davenport Wynnstone 50s 5 $382,990 77

Login to My Homefinder

Pixel